<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wine Rating Debate</title>
	<atom:link href="http://www.brandonmarc.com/the-wine-rating-debate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandonmarc.com/the-wine-rating-debate</link>
	<description>By Brandon Marc</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:10:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Wine Cellar Poll Results! &#124; My Wine Cellar</title>
		<link>http://www.brandonmarc.com/the-wine-rating-debate/comment-page-1#comment-2950</link>
		<dc:creator>My Wine Cellar Poll Results! &#124; My Wine Cellar</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonmarc.com/?p=1128#comment-2950</guid>
		<description>[...] www.brandonmarc.com/the-wine-rating-debate [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.brandonmarc.com/the-wine-rating-debate" rel="nofollow">http://www.brandonmarc.com/the-wine-rating-debate</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Marc</title>
		<link>http://www.brandonmarc.com/the-wine-rating-debate/comment-page-1#comment-2671</link>
		<dc:creator>Brandon Marc</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonmarc.com/?p=1128#comment-2671</guid>
		<description>Very interesting... perhaps your new Nordic rating system will gain in popularity :)

Cheers!

Brandon Marc</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230; perhaps your new Nordic rating system will gain in popularity <img src='http://www.brandonmarc.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers!</p>
<p>Brandon Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Pedersen</title>
		<link>http://www.brandonmarc.com/the-wine-rating-debate/comment-page-1#comment-2669</link>
		<dc:creator>Morten Pedersen</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonmarc.com/?p=1128#comment-2669</guid>
		<description>I am using it on my wine site http://winesworld.net along with notes and comments on the wines.  In Norway it is commond for the newspapers to use dices on rating everythings from movies, wines to books etc. so I did adapt it to get a easy to understand rating system on my wine guide for the common people.</description>
		<content:encoded><![CDATA[<p>I am using it on my wine site <a href="http://winesworld.net" rel="nofollow">http://winesworld.net</a> along with notes and comments on the wines.  In Norway it is commond for the newspapers to use dices on rating everythings from movies, wines to books etc. so I did adapt it to get a easy to understand rating system on my wine guide for the common people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Marc</title>
		<link>http://www.brandonmarc.com/the-wine-rating-debate/comment-page-1#comment-2667</link>
		<dc:creator>Brandon Marc</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonmarc.com/?p=1128#comment-2667</guid>
		<description>Hi Morten,

That&#039;s an interesting rating system that I haven&#039;t heard about before... until now :) Thank you for sharing.

I&#039;m curious to know where exactly this wine rating system is used?

Cheers!

Brandon Marc</description>
		<content:encoded><![CDATA[<p>Hi Morten,</p>
<p>That&#8217;s an interesting rating system that I haven&#8217;t heard about before&#8230; until now <img src='http://www.brandonmarc.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thank you for sharing.</p>
<p>I&#8217;m curious to know where exactly this wine rating system is used?</p>
<p>Cheers!</p>
<p>Brandon Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Pedersen</title>
		<link>http://www.brandonmarc.com/the-wine-rating-debate/comment-page-1#comment-2666</link>
		<dc:creator>Morten Pedersen</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonmarc.com/?p=1128#comment-2666</guid>
		<description>We are using dices from 1 to 6 with + and -.</description>
		<content:encoded><![CDATA[<p>We are using dices from 1 to 6 with + and -.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Do YOU Rate Wine? &#124; My Wine Cellar</title>
		<link>http://www.brandonmarc.com/the-wine-rating-debate/comment-page-1#comment-2665</link>
		<dc:creator>How Do YOU Rate Wine? &#124; My Wine Cellar</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonmarc.com/?p=1128#comment-2665</guid>
		<description>[...] a quick reminder to take part in the My Wine Cellar poll, investigating public perception of common wine rating systems used in categorising [...]</description>
		<content:encoded><![CDATA[<p>[...] a quick reminder to take part in the My Wine Cellar poll, investigating public perception of common wine rating systems used in categorising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Marc</title>
		<link>http://www.brandonmarc.com/the-wine-rating-debate/comment-page-1#comment-2225</link>
		<dc:creator>Brandon Marc</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonmarc.com/?p=1128#comment-2225</guid>
		<description>Perhaps, however I think it&#039;s always difficult to discern between two wines rated 91 and 92, for example.

Cheers!

Brandon Marc</description>
		<content:encoded><![CDATA[<p>Perhaps, however I think it&#8217;s always difficult to discern between two wines rated 91 and 92, for example.</p>
<p>Cheers!</p>
<p>Brandon Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wine reviews</title>
		<link>http://www.brandonmarc.com/the-wine-rating-debate/comment-page-1#comment-2191</link>
		<dc:creator>wine reviews</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandonmarc.com/?p=1128#comment-2191</guid>
		<description>I personally am a fan of the 100 points scale. It is the most understood form by most consumers and I think the most accurately gauged.</description>
		<content:encoded><![CDATA[<p>I personally am a fan of the 100 points scale. It is the most understood form by most consumers and I think the most accurately gauged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
